Engineering & Architecture Programmes | |||
---|---|---|---|
Programme Offered | Specialization | Total Seats* | Admission Procedure* |
B.Tech. | Computer Science Engineering (CSE) | 225 | The admission B.Tech and B.Arch programme will be through Joint Admission Counseling (JAC) – 2021 jointly for DTU, NSUT, IGDTUW, DSEU and IIITD. For more information, the candidates must visit regularly www.jacdelhi.nic.in for updates. |
B.Tech. | Computer Science Engineering & Artificial Intelligence (CSAI) | 150 | |
B.Tech. | Information Technology (IT) | 150 | |
B.Tech. | Electronics and Communications Engineering (ECE) | 75 | |
B.Tech. | Electronics and Communications Engineering & Artificial Intelligence (ECE-AI) | 150 | |
B.Tech. | Mechanical and Automation Engineering (MAE) | 95 | |
Dual Degree (B.Tech. + M.B.A.) | Mechanical and Automation Engineering (MAE) and Master of Business Administration (MBA) with exit option after 4 years | 30 | |
B.Arch. | Architecture | 50 | |
Management Programme | |||
Programme Offered | Specialization | Total Seats* | Admission Procedure* |
B.B.A. | Bachelor of Business Administration | 75 | Admission to B.B.A. programme shall be made through the website cmac.admissions.nic.in. |
Copyright © 2020 Indira Gandhi Delhi Technichal University for Women. All Rights Reserved.
Best Viewed in 1024 x 768 Resolution.