UNDER GRADUATE PROGRAMMES | ||||||
---|---|---|---|---|---|---|
Name of Programme | Specialization | Duration | Department | Yearly Sanctioned Intake* | ||
B.Tech. | Computer Science Engineering | 4 yrs | CSE | 227 | ||
B.Tech. | Computer Science Engineering (Artificial Intelligence) | 4 yrs | AI & DS | 227 | ||
B.Tech. | Information Technology | 4 yrs | IT | 152 | ||
B.Tech. | AI & ML | 4 yrs | IT | 77 | ||
B.Tech. | Electronics and Communications Engineering | 4 yrs | ECE | 77 | ||
B.Tech. | Electronics and Communications Engineering (Artificial Intelligence) | 4 yrs | ECE | 152 | ||
B.Tech. | Mechanical and Automation Engineering | 4 yrs | MAE | 97 | ||
B.Arch. | Architecture | 5 yrs | A&P | 50 | ||
B.B.A. | Management | 3 yrs | MGMT | 75+1* | ||
B.B.A. | IEV | 3 yrs | MGMT | 15 | ||
B.Tech.(MAE) + M.B.A. | Dual Degree | 6 yrs | MAE and MGMT | 32 | ||
POST GRADUATE PROGRAMMES | ||||||
Name of Programme | Specialization | Duration | Department | Yearly Sanctioned Intake* | ||
M.Tech. | IT (Cyber Security) | 2 yrs | IT | 18 | ||
M.Tech. | CSE (Artificial Intelligence) | 2 yrs | CSE | 25 | ||
M.Tech. | (Artificial Intelligence & Data Science) | 2 yrs | AI & DS | 25 | ||
M.Tech. | ECE (VLSI Design) | 2 yrs | ECE | 18 | ||
M.Tech. | Robotics and Artificial Intelligence | 2 yrs | MAE | 32 | ||
M.C.A. | Computer Applications | 2 yrs | IT | 76 | ||
M.Plan. | Urban Planning | 2 yrs | A&P | 13 | ||
M.B.A. | Business Administration | 2 yrs | MGMT | 76 | ||
DOCTORATE PROGRAMMES | ||||||
Ph.D. |
• Ph.D in Computer Science Engineering
• Ph.D in Information Technology • Ph.D in Computer Applications • Ph.D in Mechanical and Automation • Ph.D in Electrical Engineering • Ph.D in Electronics and Communication • Ph.D in Architecture and Planning • Ph.D in Physics • Ph.D in Chemistry • Ph.D in English • Ph.D in Mathematics |
Copyright © 2020 Indira Gandhi Delhi Technichal University for Women. All Rights Reserved.
Best Viewed in 1024 x 768 Resolution.