Name : | Prof. Ashwini Kumar | |
Designation : | Pro Vice Chancellor and Professor | |
Qualification : | B.E.(ECE), DCE M.E.(ECE), DCE,Ph.D.(ECE),DU, MBA(FMS), DU | |
Area of Interest : | Optical Communication, Digital Signal Processing, Strategic Management | |
Name : | Prof. Jasdeep Kaur Dhanoa | |
Designation : | Professor and Head of Department | |
Qualification : | B.E. (Electronics), M.E. (ECE), DCE, Ph.D (Low Voltage Analog Design), GGSIPU | |
Area of Interest : | VLSI, CMOS & Mixed Signal Design, Spintronics, Digital and Analog Electronics, Antenas | |
Name : | Prof. Nidhi Goel | |
Designation : | Professor | |
Qualification : | B.E.(Electronics & Communication), M.Tech.(Digital Communication), Ph.D. (IIT Roorkee) | |
Area of Interest : | Digital System Design, Medical Image Processing, Deep Learning, Artificial Intelligence applications, Multimedia Security, Computer Vision, Soft Computing Techniques | |
Name : | Prof. Vandana Niranjan | |
Designation : | Professor and Chief Proctor | |
Qualification : | Ph.D (Low Voltage VLSI Design),USET GGSIPU Delhi M.Tech (VLSI Design), Dept. of Electronics and Communication Engineering I.I.T Roorkee B.E. (Electronics & Communication Engineering), Government Engineering College, Bhopal | |
Area of Interest : | VLSI Circuits, Analog IC Design, Low Voltage CMOS circuits, Microelectronics | |
Name : | Dr. Maria Jamal | |
Designation : | Associate Professor | |
Qualification : | BSc(Engineering), JMI, ME(DCE), Ph.D (JMI) | |
Area of Interest : | Control System, Circuit and Systems, Electrical Science | |
Name : | Dr. Shobha Sharma | |
Designation : | Associate Professor | |
Qualification : | M.E(BITS PILANI), PhD GGSIPU | |
Area of Interest : | VLSI Design, Digital Circuits and Systems, Advanced Computer Architecture | |
Name : | Dr. Akash Tayal | |
Designation : | Associate Professor | |
Qualification : | B. Tech(JMI), M.Tech(NSIT), Ph.D (IIT Delhi) | |
Area of Interest : | Statistical Signal Processing, Game Theory, DSP, Decision Science & System Dynamics,Machine Learning, Medical Image Processing, Optimization | |
Name : | Dr. Pankaj Gupta | |
Designation : | Assistant Professor | |
Qualification : | Ph.D (Electrical Engineering), M.E. (Control & Instrumentation), B.E. (Electrical Engineering) | |
Area of Interest : | Power Systems, Power Electronics, Control and Instrumentation, Renewable Energy Sources, Islanding Detection Techniques and Electrical Machines. | |
Name : | Dr. Kanchan Sharma | |
Designation : | Assistant Professor | |
Qualification : | B.Tech(ECE), Allahabad University, M. Tech(ECE), Allahabad University, Ph.D (Pursuing), DU | |
Area of Interest : | Wireless Communication, Optical Communication, Signal Processing | |
Name : | Ms. Greeshma Arya | |
Designation : | Assistant Professor | |
Qualification : | B Tech, M Tech, Ph. D (Pursuing) in Wireless Communication, UPTU | |
Area of Interest : | Optical Communication, Wireless Sensor Networks | |
Name : | MD Ejaz Aslam Lodhi | |
Designation : | Assistant Professor | |
Qualification : | M.Tech (IIT KANPUR), B.Tech (JADAVPUR UNIVERSITY) | |
Area of Interest : | Communication, Optical Comm, Digital System and Design, Analog and Digital Electronics, VLSI. | |
Name : | Dr. Richa Yadav | |
Designation : | Assistant Professor | |
Qualification : | B.E. (ECE), MDU, M.E. (ECE) MDU, Ph. D. (ECE), University of Delhi. | |
Area of Interest : | Digital Signal Processing, Designing of Fractional Order Differentiators and Integrators, Optimization of Operators, Evolutionary Algorithms | |
Name : | Ms. Neha Singh | |
Designation : | Assistant Professor | |
Qualification : | M.Tech (IIT Kanpur), B.Tech (MMMUT Gorakhpur) | |
Area of Interest : | Electromagnetics, Optical fiber communication, antenna and wave propagation |
Copyright © 2020 Indira Gandhi Delhi Technichal University for Women. All Rights Reserved.
Best Viewed in 1024 x 768 Resolution.